<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keva Blog &#187; Heart disease</title>
	<atom:link href="http://blog.kevaind.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevaind.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 11:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Believe it or not- A smaller thigh may bigger risk for heart disease</title>
		<link>http://blog.kevaind.com/heart/believe-it-or-not-a-smaller-thigh-may-bigger-risk-for-heart-disease/</link>
		<comments>http://blog.kevaind.com/heart/believe-it-or-not-a-smaller-thigh-may-bigger-risk-for-heart-disease/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:30:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://blog.kevaind.com/?p=296</guid>
		<description><![CDATA[The lure of &#8220;thinner thighs&#8221; has been used to market countless books, DVDs, and diets over the years. If new research published today is confirmed by other studies, though, perhaps there should be an addendum: but not too thin. The researchers who followed 2,800-plus people for longer than a decade reported that—believe it or not—a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The lure of &#8220;thinner thighs&#8221; has been used to market countless books, DVDs, and diets over the years. If new research published today is confirmed by other studies, though, perhaps there should be an addendum: but not too thin. The researchers who followed 2,800-plus people for longer than a decade reported that—believe it or not—a smaller thigh circumference is associated with a bigger risk of heart disease and premature death. This effect was independent of body fat percentage and BMI.</p>
<p style="text-align: justify;">First, it&#8217;s not the case that the bigger the thighs, the lower the risk, no matter what. People with thighs measuring less than 60 centimeters (a little more than 23 ½ inches) around were at higher risk of heart problems and early death than those with larger thighs, but no extra benefit accrued to either men or women whose thighs were more than 60 centimeters around. (And that&#8217;s not that big—go measure yourself, just below the point where your seat meets your legs.)</p>
<p style="text-align: justify;">Even if your thighs are smaller than the cutoff, you do not have permission to eat until they reach that milestone. This study—as well as similar research that found an association between wider hips and a lower rate of heart disease and early death—doesn&#8217;t pinpoint the mechanism that might be behind the link.</p>
<p style="text-align: justify;">But another hypothesis is that larger muscles—in the thighs and in the rear end, in the case of hip circumference—are the protective element. Other research shows that low amounts of muscle mass in the lower body may mean the body is less able to use insulin to help process glucose, possibly leading to type 2 diabetes and perhaps, eventually, heart disease.</p>
<p style="text-align: justify;"><em><strong>- By Jimmy Saroch</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevaind.com/heart/believe-it-or-not-a-smaller-thigh-may-bigger-risk-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart disease-Dangerous for health</title>
		<link>http://blog.kevaind.com/heart/heart-disease-dangerous-for-health/</link>
		<comments>http://blog.kevaind.com/heart/heart-disease-dangerous-for-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:56:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://blog.kevaind.com/?p=237</guid>
		<description><![CDATA[Arteries are like a balloon, the beating of the heart causes expansion and contraction of the arteries leading to arterial wear and damage. Once damaged these worn areas ooze like open sores, when fast healing does not occur cholesterol present in the blood and fatty acid deposits will build up as a thin layer covering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Arteries are like a balloon, the beating of the heart causes expansion and contraction of the arteries leading to arterial wear and damage. Once damaged these worn areas ooze like open sores, when fast healing does not occur cholesterol present in the blood and fatty acid deposits will build up as a thin layer covering the damaged area.  Calcium, which is also abundant in the blood, adheres to the sticky cholesterol, this process repeats over and over until the artery becomes totally blocked.</p>
<p style="text-align: justify;">Don&#8217;t get fooled, Angioprim is the &#8220;Original Liquid Oral Chelator&#8221; and nothing else will come close to the fast and complete benefits it provides. Angioprim is your best choice to clean blocked arteries without surgery or drugs.</p>
<p style="text-align: justify;"><em><strong>- By Renata Vera</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevaind.com/heart/heart-disease-dangerous-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

